
4.5m Eliminator
The Yelo 4.5m Eliminator Weed Wiper is the largest of our three Weed Wiper models and is built for tackling bigger weed problems with wider coverage and targeted control.
Weed wiping is a smarter alternative to hours of spot spraying or blanket spraying that can damage good pasture. Instead of spraying everything, the Eliminator wipes taller weeds directly, helping you control problem species while protecting the grass you want to keep.
With a 4.5m wiping width, you cover more ground in each pass, making it ideal for larger paddocks and heavier infestations.
The bruise bar damages the weed exterior and then the angled woollen wiper arms rotate the weeds as they pass through so the chemical makes maximum contact. The centre and wings are height adjustable, making it easier to target weeds growing above different pasture heights. Rear wheels and wing skids help it follow the ground contours and stay at the right working height.
The pressurised system keeps chemical flowing evenly, even on rough paddocks. With a 50L tank and simple electronic control, you can adjust the flow to match how heavy the weeds are and avoid wasting product.
An optional extension lead is available if your power source is further from the machine.
Working in smaller paddocks? The 2.4m Eliminator Weed Wiper keeps things simple and effective without the extension wings. Need something even more compact? The 1.95m Eliminator Weed Wiper is ideal for smaller properties and tighter spaces.
Whether you are running a farm, lifestyle block or contracting business, Yelo Eliminator Weed Wipers are built to work hard. No fuss. Just effective weed control.
- Angled woollen wiper arms to rotate weeds
- Height adjustable rear wheels and skids on wings
- Bruise bar to maximise chemical uptake
- Electronic controller to adjust the chemical flow
- Manual folding wings for transport
- 4.5m Wide/Wiping width
- 50L on-board tank included, pump with bypass pressure system
- Swivel Tow hitch
- 119kg weight empty
Downloads

| Item No. | QTY | Part No | Description |
| 1 | 1 | 1018-3920 | Adjuster-Height-Eliminator-LH-ZP |
| 2 | 1 | 1018-3921 | Adjuster-Height-Eliminator-RH-ZP |
| 3 | 2 | 1018-3940 | Adjuster-Height-Eliminator WING SKID-GL |
| 4 | 1 | 1082-2400 | Axle-Eliminator G2-LH-ZP |
| 5 | 1 | 1082-2401 | Axle-Eliminator G2-RH-ZP |
| 6 | 1 | 1500-4300 | Cable-Electrical-Loom-Eliminator-Control Box |
| 7 | 4 | 1700-1300 | Carpet-Wiper Assembly-Eliminator-Inner-300mm |
| 8 | 14 | 1700-1530 | Carpet-Wiper Assembly-Eliminator-530mm |
| 9 | 4 | 1700-2300 | Carpet-Wiper Assembly-Eliminator-Outer-300mm |
| 10 | 2 | 2000-0013 | *Clamp-Hose-Herbi-E-Ratchet-13.1<>15.1mm-Black-Nylon |
| 11 | 2 | 2000-2014 | *Clamp-Hose-Oetiker-Single Ear Stepless-14.5<>7.0mm-S/S |
| 12 | 1 | 2000-4008 | *Clamp-Hose-Worm Drive-Jubilee-8mm-Stainless |
| 13 | 1 | 2550-2300 | Drawbar-Eliminator-ZP |
| 14 | 2 | 2840-0816 | Fastener-Bolt&Nut-Hex-8.8 Grade-M8x16-ZP |
| 15 | 4 | 2840-1290 | Fastener-Bolt&Nut-Hex-8.8 Grade-M12x90-ZP |
| 16 | 4 | 3077-1025 | Fastener-Shoulder Bolt-Cap Head-Socket-M8x10x25-ZP |
| 17 | 8 | 3170-0008 | Fastener-Nut-Nyloc-M8-ZP |
| 18 | 4 | 3170-0012 | Fastener-Nut-Nyloc-M12-ZP |
| 19 | 4 | 3290-0820 | Fastener-Set Screw-Hex-8.8 Grade-M8x20-ZP |
| 20 | 44 | 3300-6100 | Fastener-Tek Screw-Hex-12Gx40-Hitek-Fully Threaded-ZP |
| 21 | 2 | 3310-3008 | Fastener-Washer-Flat-Fender-M8x32x1.5-ZP |
| 22 | 8 | 3310-5012 | Fastener-Washer-Flat-Heavy-M12x32x3-Galv |
| 23 | 4 | 3310-6008 | Fastener-Washer-Flat-M8-ZP |
| 24 | 4 | 3310-6010 | Fastener-Washer-Flat-M10-ZP |
| 25 | 1 | 3400-5400 | *Filter-Nozzle Tip-50 Mesh-Plastic |
| 26 | 1 | 3400-5410 | *Filter-Nozzle-Tip-Incl Check Valve-50Mesh-5PSI-SS Ball-Plastic |
| 27 | 1 | 3500-7500 | Frame-Wiper-Eliminator-Winged-GL |
| 28 | 1 | 3500-7600 | Frame-Wiper-Eliminator Wing-LH-GL |
| 29 | 1 | 3500-7601 | Frame-Wiper-Eliminator Wing-RH-GL |
| 30 | 1 | 4100-0008 | *Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow |
| 31 | 1 | 4100-0008 | *Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow |
| 32 | 1 | 4100-0008 | *Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow |
| 33 | 2 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-Yellow |
| 34 | 2 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-Yellow |
| 35 | 1 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-Yellow |
| 36 | 14 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 37 | 1 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC (300 Long) |
| 38 | 2 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 39 | 2 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 40 | 1 | 4680-2300 | Latch-Eliminator Wing-LH-ZP |
| 41 | 1 | 4680-2301 | Latch-Eliminator Wing-RH-ZP |
| 42 | 1 | 5300-4900 | *Nozzle-Plate-Teejet-Orifice-0.052in-SS |
| 43 | 1 | 5300-5100 | *Nozzle-Plate-Teejet-Orifice-0.063in-SS |
| 44 | 1 | 6100-4780 | Pin-Locking-10x57mm-ZP |
| 45 | 2 | 6100-4800 | Pin-Locking-11x100mm-ZP |
| 46 | 4 | 6100-4805 | Pin-Locking-SQUARE-11x54x40mm-ZP |
| 47 | 2 | 6200-5550 | *Pipe-Fitting-Nut-Swivel-11/16UNFF-Plastic |
| 48 | 1 | 6200-7200 | *Pipe-Fitting-Quick Release-Male Connectorx1/4BSPM-Brass |
| 49 | 3 | 6200-7210 | *Pipe-Fitting-Quick Release-Male Connectorx8.5 Shank-Brass |
| 50 | 1 | 6200-7240 | *Pipe-Fitting-Quick Release-Valve-1/4BSPM-Brass |
| 51 | 3 | 6200-7250 | *Pipe-Fitting-Quick Release-Valve-Stopx8.5 Shank-Brass |
| 52 | 2 | 6200-7380 | *Pipe-Fitting-Reducer-11/16UNCMx1/4UNFM-Straight-Plastic |
| 53 | 2 | 6200-8220 | *Pipe-Fitting-Straight-10 Shank-Swivel-Suit Fly Nut-Plastic |
| 54 | 1 | 6200-9100 | *Pipe-Fitting-Tee-1/4BSPFx1/4BSPFx1/4BSPF-Plastic |
| 55 | 3 | 6200-9130 | Pipe-Fitting-Tee-6 Shankx6 Shankx6 Shank-Plastic |
| 56 | 1 | 8800-3800 | Tow-Coupling-Handle-Double Ended-1 7/8″ x 50mm-ZP |
| 57 | 2 | 9200-7500 | Wheel-Ribbed-350×8-4 Ply-3 Ribs-BW Series |
Related Products
Take a look at related products below, from matching accessories through to other models and sizes that may be a better fit.
Frequently Asked Questions
Here are some of the things people often ask about this product. If you’d like more help, your local store can talk it through, or you can get in touch with us directly.
It’s ideal for controlling taller, broadleaf weeds where selective wiping reduces impact on desirable pasture.
Height-adjustable rear wheels and wing skids adapt to varied ground conditions for consistent operation.
Angled woollen wiper arms rotate plants for maximum contact, and the bruise bar improves chemical uptake.
A 50 L tank with a pressurised feed system ensures consistent chemical distribution, even on rough terrain.
It allows precise adjustment of chemical flow to match weed infestation levels, reducing waste and pasture damage.





