
2.4m Eliminator
The Yelo 2.4m Eliminator Weed Wiper is a straightforward, compact way to control tall weeds while keeping your pasture intact.
Rather than spending time spot spraying or risking damage with blanket spraying, the weed wiper wipes weeds that sit above the grass, applying chemical only where it is needed.
With a 2.4m working width, it offers practical coverage in a manageable size. As the centre section of the larger Eliminator range, it operates without extension wings, making it a simpler and more affordable option for smaller paddocks and lifestyle properties.
The bruise bar damages the weed exterior and then the angled woollen wiper arms rotate the weeds as they move through so the chemical makes maximum contact, and the adjustable height makes it easier to work across different pasture conditions.
A 50L tank and pressurised system maintain steady chemical flow, while the electronic control lets you fine tune application depending on how heavy the infestation is.
An optional extension lead is available if your power source is further from the machine.
If you need wider coverage, the Yelo 4.5m Eliminator Weed Wiper adds extension wings for faster work across larger areas. For tighter spaces, the Yelo 1.95m Eliminator Weed Wiper offers a narrower setup that is easy to manage.
Compact, practical and ready to get on with the job, the Yelo 2.4m Eliminator Weed Wiper delivers simple, targeted weed control.
- Angled woollen wiper arms to rotate weeds
- Height adjustable rear wheels and skids on wings
- Bruise bar to maximise chemical uptake
- Electronic controller to adjust the chemical flow
- 2.4m Wide/Wiping width
- 50L on-board tank included, pump with bypass pressure system
- Swivel Tow hitch
- 79kg weight empty
Downloads

| Item No. | QTY | Part No | Description |
| 1 | 1 | 1018-3920 | Adjuster-Height-Eliminator-LH-ZP |
| 2 | 1 | 1018-3921 | Adjuster-Height-Eliminator-RH-ZP |
| 3 | 1 | 1082-2400 | Axle-Eliminator G2-LH-ZP |
| 4 | 1 | 1082-2401 | Axle-Eliminator G2-RH-ZP |
| 5 | 1 | 1500-4300 | Cable-Electrical-Loom-Eliminator-Control Box |
| 6 | 2 | 1700-1300 | Carpet-Wiper Assembly-Eliminator-Inner-300mm |
| 7 | 8 | 1700-1530 | Carpet-Wiper Assembly-Eliminator-530mm |
| 8 | 2 | 1700-2300 | Carpet-Wiper Assembly-Eliminator-Outer-300mm |
| 9 | 2 | 2000-0013 | *Clamp-Hose-Herbi-E-Ratchet-13.1<>15.1mm-Black-Nylon |
| 10 | 2 | 2000-2014 | *Clamp-Hose-Oetiker-Single Ear Stepless-14.5<>7.0mm-S/S |
| 11 | 1 | 2000-4008 | *Clamp-Hose-Worm Drive-Jubilee-8mm-Stainless |
| 12 | 1 | 2550-2300 | Drawbar-Eliminator-ZP |
| 13 | 2 | 2840-0816 | Fastener-Bolt&Nut-Hex-8.8 Grade-M8x16-ZP |
| 14 | 4 | 2840-1290 | Fastener-Bolt&Nut-Hex-8.8 Grade-M12x90-ZP |
| 15 | 4 | 3170-0012 | Fastener-Nut-Nyloc-M12-ZP |
| 16 | 24 | 3300-6100 | Fastener-Tek Screw-Hex-12Gx40-Hitek-Fully Threaded-ZP |
| 17 | 2 | 3310-3008 | Fastener-Washer-Flat-Fender-M8x32x1.5-ZP |
| 18 | 8 | 3310-5012 | Fastener-Washer-Flat-Heavy-M12x32x3-Galv |
| 19 | 1 | 3400-5400 | *Filter-Nozzle Tip-50 Mesh-Plastic |
| 20 | 1 | 3400-5410 | *Filter-Nozzle-Tip-Incl Check Valve-50Mesh-5PSI-SS BallPlastic |
| 21 | 1 | 3500-7500 | Frame-Wiper-Eliminator-Winged-GL |
| 22 | 1 | 4100-0008 | *Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow |
| 23 | 1 | 4100-0008 | *Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow |
| 24 | 1 | 4100-0008 | *Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow |
| 25 | 8 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 26 | 1 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 27 | 1 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC (300 Long) |
| 28 | 2 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC (300 Long) |
| 29 | 1 | 5300-4800 | Nozzle-Plate-Teejet-Orifice-0.037IN-SS |
| 30 | 1 | 5300-5000 | *Nozzle-Plate-Teejet-Orifice-0.055in-SS |
| 31 | 1 | 5300-5100 | *Nozzle-Plate-Teejet-Orifice-0.063in-SS |
| 32 | 1 | 6100-4780 | Pin-Locking-10x57mm-ZP |
| 33 | 2 | 6100-4800 | Pin-Locking-11x100mm-ZP |
| 34 | 2 | 6200-5550 | *Pipe-Fitting-Nut-Swivel-11/16UNFF-Plastic |
| 35 | 1 | 6200-7200 | *Pipe-Fitting-Quick Release-Male Connectorx1/4BSPM-Brass |
| 36 | 1 | 6200-7210 | *Pipe-Fitting-Quick Release-Male Connectorx8.5 Shank-Brass |
| 37 | 1 | 6200-7240 | *Pipe-Fitting-Quick Release-Valve-1/4BSPM-Brass |
| 38 | 1 | 6200-7250 | *Pipe-Fitting-Quick Release-Valve-Stopx8.5 Shank-Brass |
| 39 | 2 | 6200-7380 | *Pipe-Fitting-Reducer-11/16UNCMx1/4UNFM-Straight-Plastic |
| 40 | 2 | 6200-8220 | *Pipe-Fitting-Straight-10 Shank-Swivel-Suit Fly Nut-Plastic |
| 41 | 1 | 6200-9100 | *Pipe-Fitting-Tee-1/4BSPFx1/4BSPFx1/4BSPF-Plastic |
| 42 | 1 | 6200-9130 | Pipe-Fitting-Tee-6 Shankx6 Shankx6 Shank-Plastic |
| 43 | 1 | 8427-4200 | *Sub-Hose Assembly-Wiper-Eliminator |
| 44 | 1 | 8800-3800 | Tow-Coupling-Handle-Double Ended-1 7/8″ x 50mm-ZP |
| 45 | 2 | 9200-7500 | Wheel-Ribbed-350×8-4 Ply-3 Ribs-BW Series |
Related Products
Take a look at related products below, from matching accessories through to other models and sizes that may be a better fit.
Frequently Asked Questions
Here are some of the things people often ask about this product. If you’d like more help, your local store can talk it through, or you can get in touch with us directly.
It’s ideal for controlling taller, broadleaf weeds where selective wiping reduces impact on desirable pasture.
Height-adjustable rear wheels adapt to varied ground conditions for consistent operation.
Angled woollen wiper arms rotate plants for maximum contact, and the bruise bar improves chemical uptake.
A 50 L tank with a pressurised feed system ensures consistent chemical distribution, even on rough terrain.
It allows precise adjustment of chemical flow to match weed infestation levels, reducing waste and pasture damage.





