
1.95m Eliminator
The Yelo Eliminator 1.95m Weed Wiper delivers pasture protecting, targeted weed control in a compact, lower spec setup designed for smaller properties and tighter areas.
Weed wiping offers a practical alternative to hours of spot spraying or blanket spraying that can damage good pasture. By targeting weeds that grow above the grass, it helps protect productive pasture while reducing unnecessary chemical use.
This model is well suited to lifestyle blocks, smaller paddocks and operators wanting a straightforward and affordable solution.
Manual four stage height adjustment allows you to set the wiping level to suit different pasture conditions. A simple electric on off switch maintains consistent chemical flow and keeps operation easy and uncomplicated.
If you need more coverage, the Yelo 2.4m Eliminator Weed Wiper offers a wider working setup. For larger paddocks, the Yelo 4.5m Eliminator Weed Wiper provides even greater coverage with extension wings.
Simple, practical and built to get on with the job, the Yelo 1.95m Eliminator Weed Wiper delivers effective weed control without overcomplicating things.
- Angled woollen wiper arms to rotate weeds
- Height adjustable side wheels
- Electronic on/off switch
- 1.95m Wide/Wiping width
- 50L on-board tank included, pump with bypass pressure system
- Swivel Tow hitch
- 66kg weight empty
Downloads

| Item No. | QTY | Part No | Description |
| 1 | 1 | 1018-3930 | Adjuster-height-InEx-Wiper-LH-ZP |
| 2 | 1 | 1018-3931 | Adjuster-height-InEx-Wiper-RH-ZP |
| 3 | 2 | 1082-2420 | Axle-Wiper-InEx-ZP |
| 4 | 1 | 1500-1900 | ON/OFF Switch with Male 12V Fitting |
| 6 | 7 | 1700-1530 | Carpet-Wiper Assembly-Eliminator-530mm |
| 7 | 2 | 1700-2300 | Carpet-Wiper Assembly-Eliminator-Outer-300mm |
| 8 | 3 | 2000-2014 | Clamp-Hose-Oetiker-Single Ear Stepless-14.5<>7.0mm-S/S |
| 9 | 6 | 2000-2015 | Clamp-Hose-Oetiker-Single Ear Stepless-15.3<>18.5mm-S/S |
| 10 | 1 | 2000-4008 | Clamp-Hose-Worm Drive-Jubilee-8mm-Stainless |
| 11 | 1 | 2550-2300 | Drawbar-Eliminator-ZP |
| 12 | 8 | 2840-1265 | Fastener-Bolt&Nut-Hex-8.8 Grade-M12x65-ZP |
| 13 | 6 | 3070-0300 | Fastener-Machine-Screw-CSK-8Gx3/4-Pozi-Stainless |
| 14 | 4 | 3110-0520 | Fastener-Machine-Screw-Pan-M5x20-Pozi-ZP |
| 15 | 4 | 3170-0008 | Fastener-Nut-Nyloc-M8-ZP |
| 16 | 16 | 3170-0012 | Fastener-Nut-Nyloc-M12-ZP |
| 17 | 2 | 3290-0820 | Fastener-Set Screw-Hex-8.8 Grade-M8x20-ZP |
| 18 | 8 | 3290-1225 | Fastener-Set Screw-Hex-8.8 Grade-M12x25-ZP |
| 19 | 21 | 3300-6100 | Fastener-Tek Screw-Hex-12Gx40-Hitek-Fully Threaded-ZP |
| 20 | 2 | 3310-3008 | Fastener-Washer-Flat-Fender-M8x32x1.5-ZP |
| 21 | 4 | 3310-6005 | Fastener-Washer-Flat-M5-ZP |
| 22 | 4 | 3310-6008 | Fastener-Washer-Flat-M8-ZP |
| 23 | 8 | 3310-6012 | Fastener-Washer-Flat-M12-ZP |
| 24 | 1 | 3400-1110 | Filter-Basket-D150-Mesh |
| 25 | 2 | 3400-5400 | Filter-Nozzle Tip-50 Mesh-Plastic |
| 26 | 1 | 3400-5410 | Filter-Nozzle-Tip-Incl Check Valve-50Mesh-5PSI-SS Ball-Plastic |
| 27 | 1 | 3500-7900 | Frame-Wiper-InEx – GL |
| 28 | 1 | 3500-7901 | Frame-Wiper-Tank Mount – InEx – ZP |
| 29 | 2 | 3700-9130 | Gasket-Washer-17x23x2-Rubber |
| 30 | 2 | 3700-9150 | Gasket-Washer-25×17.4×1.4-Nylon |
| 31 | 4 | 4085-1010 | Hook-Bolt-Threaded-M8-Slimline-ZPG |
| 32 | 1 | 4100-0008 | Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow (0.105m) |
| 33 | 1 | 4100-0008 | Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow (0.090m) |
| 34 | 6 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 35 | 2 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 36 | 1 | 4100-1006 | Hose-Spray-Delivery-7 Bar-6mm ID-PVC |
| 37 | 1 | 5270-0003 | Nipple-Grease-Straight-Short-M6-ZP |
| 38 | 1 | 5300-4800 | Nozzle-Plate-Teejet-Orifice-0.037IN-SS |
| 39 | 1 | 5300-5100 | Nozzle-Plate-Teejet-Orifice-0.063in-SS |
| 40 | 1 | 5450-2220 | O’Ring-Imperial-1/8″x5/8″-N70 |
| 41 | 3 | 6100-4780 | Pin-Locking-10x57mm-ZP |
| 42 | 2 | 6200-5420 | Pipe-Fitting-Nut-Back-11/16UNFM-Plastic |
| 43 | 3 | 6200-5550 | Pipe-Fitting-Nut-Swivel-11/16UNFF-Plastic |
| 44 | 1 | 6200-6260 | Pipe-Fitting-Plug-Thumb Screw-3/8BSPM-Black-Plastic |
| 45 | 2 | 6200-8220 | Pipe-Fitting-Straight-10 Shank-Swivel-Suit Fly Nut-Plastic |
| 46 | 1 | 6200-9130 | Pipe-Fitting-Tee-6 Shankx6 Shankx6 Shank-Plastic |
| 47 | 1 | 6200-9140 | Pipe-Fitting-Tee-10 Shankx10 Shankx10 Shank-Plastic |
| 48 | 2 | 6200-9400 | Pipe-Fitting-Thru Tank-Elbow-10 Shankx11/16UNFM-Nylon |
| 49 | 1 | 6800-4000 | Pump-Flojet-LF12-12 Volt-3.8LPM-10mm Hose Shanks |
| 50 | 1 | 7500-1760 | Rota-Flange-50L-Red-MDPE |
| 51 | 1 | 7500-3550 | Rota-Tank-50L-In-Ex-Natural-MDPE |
| 52 | 2 | 8410-9067 | Strap-Web Sling-670Long-38mm-900KG-Reduced and Reversed-KS1 Material-Black |
| 53 | 1 | 8427-6000 | Sub-Lid & Ring Assembly-D150-In-Ex Vented-Nylon-Black |
| 54 | 1 | 8800-3800 | Tow-Coupling-Handle-Double Ended-1 78 x 50mm-ZP |
| 55 | 1 | 8840-8410 | Tube-Transluscent-10MM-100PSI (0.08m) |
| 56 | 2 | 9200-7500 | Wheel-Ribbed-350×8-4 Ply-3 Ribs-BW Series |
| 57 | 1 | 6200-8280 | Pipe-Fitting-Straight-10 Shankx11/16UNFM-Plastic |
| 58 | 1 | 4100-0008 | Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow (0.055m) |
| 59 | 1 | 4100-0008 | Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow (0.065m) |
| 60 | 1 | 4100-0008 | Hose-Spray-Delivery-40 Bar-8.5mm ID-Yellow (0.35m) |
Related Products
Take a look at related products below, from matching accessories through to other models and sizes that may be a better fit.
Frequently Asked Questions
Here are some of the things people often ask about this product. If you’d like more help, your local store can talk it through, or you can get in touch with us directly.
It’s ideal for controlling taller, broadleaf weeds where selective wiping reduces impact on desirable pasture.
Height-adjustable side wheels adapt to varied ground conditions for consistent operation.
Angled woollen wiper arms rotate plants for maximum contact.
A 50 L tank with a pressurised feed system ensures consistent chemical distribution, even on rough terrain.




