
C-Dit 400 Clutch Drive
The Yelo C DIT 400 Clutch Drive Spreader gives you more capacity with a 400 litre poly hopper suited to covering wider areas with fewer refills. It is a versatile and easy to operate option for spreading most types of fertiliser and seed across everyday paddock conditions.
The key feature is the single lever enclosed Dri Clutch system, operated directly from your quad seat. It allows you to engage or disengage the spinner and open or close the hopper while driving, giving you smooth, on the move control and efficient spreading.
At 10 kph, the spinner throws up to 18 metres and can apply up to 125 kg per hectare of urea, helping you get the job done efficiently. An aggressive agitation system keeps fertiliser or seed moving freely and prevents bridging, so you maintain consistent and even coverage.
With a 1840 mm wide wheel track and low centre of gravity, the C-DIT 400 Clutch Drive offers steady performance on uneven ground. It also comes fitted with a PVC cover to help keep your load dry and protected when conditions change.
Our optional mudguard kit helps keep mud and debris out of the hopper and off the machine, tow vehicle, and operator. A simple addition that helps keep things cleaner when spreading in muddy conditions.
- Easy pull open/shut lever with nine application rate settings
- Unique single lever for enclosed Dri-Clutch and open/shut for on the move engagement.
- Spinner with 18m spread width (at 10 kph)
- Applies up to 125 kg/ha (urea at 10 kph)
- Wide wheel track & low centre of gravity for stability on uneven ground
- Aggressive agitation prevents ‘bridging’
- Low sided hopper for easy filling
- 400 litre poly hopper with PVC cover (320kg urea)
- 120kg weight empty
- 1840mm wide wheel track
- Mudguard Kit / Part No 1300 – 6810
Downloads

| Item No. | QTY | Part No | Description |
| 3 | 1 | 1140-1200 | Bearing-Ball-Pillow Block-Drive Axle-Spreaders |
| 4 | 1 | 1140-4000 | Bearing-Housing-Pillow Block-Drive Axle-Spreaders |
| 5 | 1 | 1280-1600 | Boot-Clutch-Convoluted-CDIT300/400-Rubber |
| 6 | 1 | 1300-3010 | Bracket-Clutch Engager-CDIT300/400GT-ZP |
| 7 | 1 | 1300-6800 | Bracket-Mudguard-CDIT300/400/MM165-LH-GL |
| 8 | 1 | 1300-6801 | Bracket-Mudguard-CDIT300/400/MM165-RH-GL |
| 9 | 1 | 2100-2300 | Clutch-Engager-CDIT400-ZP |
| 10 | 1 | 2100-6000 | Clutch-Pin Engager-CDIT300/400-ZP |
| 11 | 1 | 2150-0025 | Collar-Shaft-ID25-ZP |
| 12 | 1 | 2250-1600 | Cover-Clutch-CDIT300/400-OD 90×90 Long-Grey-PVC |
| 13 | 1 | 2250-4104 | Cover-Hopper-Silver Fabric-Spreader 400/CDIT400 |
| 14 | 1 | 2250-7900 | Cover-Shaft-Drive Axle-60mm Long-CDIT400GT-PVC |
| 15 | 1 | 2550-1400 | Drawbar-CDIT400GT-GL |
| 16 | 4 | 2810-0880 | Fastener-Bolt&Nut-Hex-304 Grade-M8x80-Stainless |
| 17 | 2 | 2840-0816 | Fastener-Bolt&Nut-Hex-8.8 Grade-M8x16-ZP |
| 18 | 5 | 2840-1120 | Fastener-Bolt&Nut-Hex-8.8 Grade-M10x120-ZP |
| 19 | 2 | 2840-1290 | Fastener-Bolt&Nut-Hex-8.8 Grade-M12x90-ZP |
| 20 | 2 | 2890-0812 | Fastener-Cap Head-Allen-Screw-12.9 Grade-M8x12-Black |
| 21 | 2 | 2890-0816 | Fastener-Cap Head-Allen-Screw-12.9 Grade-M8x16-Black |
| 22 | 3 | 3010-0810 | Fastener-Grub Screw-Socket Head-M8x10-Stainless |
| 23 | 3 | 3100-0512 | Fastener-Machine-Screw-Pan-M5x12-Phillips-ZP |
| 24 | 3 | 3110-0512 | Fastener-Machine-Screw-Pan-M5x12-Pozi-ZP |
| 25 | 19 | 3170-0008 | Fastener-Nut-Nyloc-M8-ZP |
| 26 | 8 | 3170-0010 | Fastener-Nut-Nyloc-M10-ZP |
| 27 | 5 | 3170-0012 | Fastener-Nut-Nyloc-M12-ZP |
| 28 | 1 | 3210-0540 | Fastener-Pin-Roll-M5x40-Black |
| 29 | 1 | 3210-0840 | Fastener-Pin-Roll-M8x40-BK |
| 30 | 2 | 3220-0320 | Fastener-Pin-Split-M3.2×20-ZP |
| 31 | 8 | 3240-0015 | Fastener-Rivet-Blind-Truss Head-3/16x15mm-Aluminium |
| 32 | 4 | 3240-5100 | Fastener-Rivet-Blind-Truss Head-5×5/8″-Stainless |
| 33 | 6 | 3290-0820 | Fastener-Set Screw-Hex-8.8 Grade-M8x20-ZP |
| 34 | 5 | 3290-0850 | Fastener-Set Screw-Hex-8.8 Grade-M8x50-ZP |
| 35 | 1 | 3290-1025 | Fastener-Set Screw-Hex-8.8 Grade-M10x25-ZP |
| 36 | 2 | 3290-1240 | Fastener-Set Screw-Hex-8.8 Grade-M12x40-ZP |
| 37 | 1 | 3290-1275 | Fastener-Set Screw-Hex-8.8 Grade-M12x75-ZP |
| 38 | 4 | 3310-2810 | Fastener-Washer-Flat-M10x32x2.5-Grade 316-Stainless |
| 39 | 1 | 3310-5021 | Fastener-Washer-Flat-M20x39x3-Axle-ZP |
| 40 | 4 | 3310-6008 | Fastener-Washer-Flat-M8-ZP |
| 41 | 11 | 3310-6010 | Fastener-Washer-Flat-M10-ZP |
| 42 | 1 | 3310-6010 | Fastener-Washer-Flat-M10-ZP |
| 43 | 2 | 3310-6012 | Fastener-Washer-Flat-M12-ZP |
| 44 | 1 | 3500-5705 | Frame-Spreader-CDIT400/Spreader 400-GL |
| 45 | 1 | 3800-1000 | Gearbox-Ferroni-RV10-Ratio 1 to 2.78 |
| 46 | 1 | 5200-6300 | Machined-Key-8×8-Ground Drive Spreaders |
| 47 | 1 | 5200-6600 | Machined-Shaft-Axle-CDIT400GT-ZP |
| 48 | 2 | 5200-9200 | Machined-Bush-Round-25 ODx14 Longx12 ID-ZP |
| 49 | 1 | 6500-7770 | Profiled-Shutter-CDIT300/400 |
| 50 | 1 | 6500-9000 | Profiled-Washer-Spinner Shaft-34.9x67x2mm-Stainless 304 |
| 51 | 1 | 7500-2161 | Rota-Hopper-Spreader-CDIT400 SC -Yellow-MDPE |
| 52 | 2 | 7500-2590 | Rota-Mudguard-MDPE-1/4 Circle |
| 53 | 1 | 7500-2690 | Rota-Shroud-Spreader CDIT400GT-Yellow-MDPE-180 Degrees |
| 54 | 1 | 7500-2830 | Rota-Spout-Spreader-CDIT400GT-Yellow-MDPE |
| 55 | 1 | 8200-1010 | Spinner Assembly-Spreader-CDIT300/400-STAINLESS |
| 56 | 1 | 8200-5200 | Spinner-Mount-CDIT300/400/INEX300-ZP |
| 57 | 3 | 8250-1800 | Spring-Compression-Crinkle Plate-ZP |
| 58 | 1 | 8800-3800 | Tow-Coupling-Handle-Double Ended-1 7/8″ x 50mm-ZP |
| 59 | 1 | 9200-4500 | Wheel-Knobbly-Bearing-18x950x8 |
| 60 | 1 | 9200-4600 | Wheel-Knobbly-Keyed-18x950x8 |
| 61 | 1 | 3310-5012 | Fastener-Washer-Flat-Heavy-M12x32x3-Galv |
| 62 | 1 | 3290-1225 | Fastener-Set Screw-Hex-8.8 Grade-M12x25-ZP |
| 63 | 1 | 1110-2308 | Ball-End-Internal Thread-M8-Zinc Plated |
| 64 | 1 | 1110-2310 | Ball-End-Internal Thread-M10-Zinc Plated |
| 65 | 1 | 2840-1065 | Fastener-Bolt-Hex-8.8 Grade-M10x65-ZP |
| 66 | 1 | 3290-0616 | Fastener-Set Screw-Hex-8.8 Grade-M6x16-ZP |
| 67 | 1 | 5245-3900 | Mount-Handle-CDIT300/400GT-ZP |
| 68 | 1 | 4050-1500 | Handle-CDIT300/400-ZP |
| 69 | 1 | 4050-4250 | Handle-Indicator-CDIT400GT-ZP |
| 70 | 1 | 3990-3900 | Guide-Handle-CDIT300/400GT-ZP |
| 71 | 1 | 5050-7980 | Linkage-Shutter-CDIT400GT-ZP |
| 72 | 1 | 5050-1600 | Linkage-Clutch-CDIT300/400GT-ZP |
| 73 | 1 | 3865-3800 | Grip-Handle-7/8″-PVC-Black-Plastic |
| 74 | 2 | 5245-8015 | Mount-Shroud-CDIT400/Spreader 400-ZP |
| 75 | 2 | 1300-5200 | Bracket-Lock-Hose Reel-ZP |
| 76 | 2 | 3290-0620 | Fastener-Set Screw-Hex-8.8 Grade-M6x20-ZP |
| 77 | 2 | 3310-6006 | Fastener-Washer-Flat-M6-ZP |
| 78 | 2 | 3170-0006 | Fastener-Nut-Nyloc-M6-ZP |
| 79 | 1 | 1300-8550 | Bracket-Transit Plate-CDIT400-ZP |
Related Products
Take a look at related products below, from matching accessories through to other models and sizes that may be a better fit.
Frequently Asked Questions
Here are some of the things people often ask about this product. If you’d like more help, your local store can talk it through, or you can get in touch with us directly.
It’s suitable for most fertilisers and seed types, including urea.
The stainless-steel spinner provides an even 18-metre spread for efficient coverage.
With a low centre of gravity and wide 1840 mm wheel track, it offers excellent stability.
The easy pull lever has nine settings, applying up to 125 kg/ha at 10 kph.
The low-sided hopper allows easy filling.
There is just one grease nipple on the axle, and a bung to check the level in the gearbox. All other moving axle parts have self lubricating plastic bushes




