
C-DIT 1300 Linkage
The Yelo C-DIT 1300 Linkage Twin Spinner is built for high capacity, high accuracy fertiliser spreading. As the largest spreader model in the C-DIT range, it features a 1300 litre poly hopper designed to suit one tonne urea bags, reducing refill stops and keeping you productive for longer. It is an ideal option for farmers who prefer to take care of their own spreading rather than rely on contractors.
The twin spinner setup delivers wide, even coverage with consistent application rates, helping improve pasture performance across large areas. With an operating speed range of 4 to 18 kph, it maintains accurate spreading across varying ground conditions.
Mounted on a 3 point linkage, it offers improved weight balance, stability and control on uneven terrain. The in vehicle electric remote control allows precise adjustment and consistent output across a wide operating range.
Designed for performance and control, the C-DIT 1300 gives you the capacity, accuracy and confidence to manage large scale fertiliser application efficiently.
- 1300L rotationally moulded hopper with dual spinners (Twin Spinner)
- Includes a remote control unit as standard
- 3 point linkage
- Spinner with 24m spread width
- Applies up to 185 kg/ha (urea at 8 kph)
- Super strong galvanised frame for maximum strength
- Unique hopper design minimises fertiliser compaction for consistently easy spreading
- Unique stainless steel twin spinner discs
- 1300 litre poly hopper with PVC cover (1000kg urea)
- 220kg weight empty
- PTO Drive
- 2100mm wide
- 1450mm high
Downloads

| Item No. | QTY | Part No | Description |
| 1 | 1 | 1010-2391 | Actuator-Electrical-Smart Control-With Plug fitted |
| 2 | 2 | 1036-8245 | Agitator-Spreader-CDIT1300 G2-SS |
| 3 | 1 | 1072-7500 | Arm-Step-Goldline-800/1000L-GL |
| 4 | 2 | 1110-2308 | Ball-End-Internal Thread-M8-Zinc Plated |
| 5 | 8 | 1455-8800 | Button-Ute Cover-Bungy Cord Retain-Black-Plastic |
| 6 | 2 | 2050-7350 | Clip-R Type-Pin-2mm-ZP |
| 7 | 2 | 2233-2525 | Coupling-Drive-Duraflex-SET-DRC 110-Type F-25mm Bore SizeIncludes Taperlock |
| 8 | 1 | 2250-4110 | Cover-Hopper-Blue Fabric-Spreader CDIT1300 |
| 9 | 3 | 2840-1065 | Fastener-Bolt-Hex-8.8 Grade-M10x65-ZP |
| 10 | 2 | 2840-1075 | Fastener-Bolt-Hex-8.8 Grade-M10x75-ZP |
| 11 | 2 | 2880-0816 | Fastener-Cap Head-Allen Screw-M8x16-316-Stainless |
| 12 | 10 | 3010-0810 | Fastener-Grub Screw-Socket Head-M8x10-Stainless |
| 13 | 16 | 3075-0616 | Fastener-Set-Screw-Hex-304 Grade-M6x16-Stainless |
| 14 | 8 | 3075-0820 | Fastener-Set-Screw-Hex-304 Grade-M8x20-Stainless |
| 15 | 16 | 3075-0825 | Fastener-Set Screw-Hex-M8x25-316-SS |
| 16 | 8 | 3090-0200 | Fastener-Machine-Screw-3/16″x1″-Slot-Stainless |
| 17 | 2 | 3110-0465 | Fastener-Machine-Screw-Pan-M4x65-Pozi-ZP |
| 18 | 6 | 3110-0512 | Fastener-Machine-Screw-Pan-M5x12-Pozi-ZP |
| 19 | 16 | 3130-0106 | Fastener-Nut-Nyloc-M6-Stainless Steel |
| 20 | 8 | 3130-0108 | Fastener-Nut-Nyloc-M8-Stainless Steel |
| 21 | 8 | 3160-5101 | Fastener-Nut-Nyloc-3/16 UNC-Stainless |
| 22 | 2 | 3170-0004 | Fastener-Nut-Nyloc-M4-ZP |
| 23 | 28 | 3170-0008 | Fastener-Nut-Nyloc-M8-ZP |
| 24 | 17 | 3170-0010 | Fastener-Nut-Nyloc-M10-ZP |
| 25 | 4 | 3180-0008 | Fastener-Nut-Plain-M8-ZP |
| 26 | 1 | 3205-0200 | Fastener-Pin-Roll-1/8″x3/4″-S/S |
| 27 | 8 | 3240-0018 | Fastener-Rivet-Blind-Truss Head-3/16x18mm-Aluminium |
| 28 | 10 | 3280-1034 | Fastener-Self Tap-Screw-Pan-10Gx3/4″-Pozi-ZP |
| 29 | 2 | 3290-0820 | Fastener-Set Screw-Hex-8.8 Grade-M8x20-ZP |
| 30 | 2 | 3290-0850 | Fastener-Set Screw-Hex-8.8 Grade-M8x50-ZP |
| 31 | 12 | 3290-1025 | Fastener-Set Screw-Hex-8.8 Grade-M10x25-ZP |
| 32 | 10 | 3290-1030 | Fastener-Set Screw-Hex-8.8 Grade-M10x30-ZP |
| 33 | 8 | 3310-2809 | Fastener-Washer-Flat-M8x22x1.5-Grade 316-Stainless |
| 34 | 12 | 3310-2810 | Fastener-Washer-Flat-M10x32x2.5-Grade 316-Stainless |
| 35 | 8 | 3310-6008 | Fastener-Washer-Flat-M8-ZP |
| 36 | 28 | 3310-6010 | Fastener-Washer-Flat-M10-ZP |
| 37 | 2 | 3310-9200 | Fastener-Washer-Flat-3/16″x1/2″x1.5-Grade 304-Stainless |
| 38 | 8 | 3310-9210 | Fastener-Washer-Flat-3/16″x7/8″x1.5-Grade 304-Stainless |
| 39 | 2 | 3330-8008 | Fastener-Washer-Spring-M8-ZP |
| 40 | 12 | 3330-8010 | Fastener-Washer-Spring-M10-ZP |
| 41 | 1 | 3500-0300 | Frame-3PL-CDIT1300-GL |
| 42 | 1 | 3500-0301 | Frame-3PL-CDIT1300 Actuator Pivot-ZP |
| 43 | 1 | 3500-0302 | Frame-3PL-CDIT1300 Hopper Cover Support-GL |
| 44 | 1 | 3500-0303 | Frame-3PL-CDIT1300 Hopper Tie Rail-ZP |
| 45 | 1 | 3500-0304 | Frame-3PL-CDIT1300 Hopper Tie Rail HEIGHT ADJUSTER-ZP |
| 46 | 1 | 3800-1220 | Gearbox-Ferroni-RV-020-2.9:1 Ratio-1-3/8 Input-Two Output shafts |
| 47 | 2 | 3800-1230 | Gearbox-Ferroni-RV-020-1:2.9 Ratio-1 output shaft-input 25mm h7output 25mm h7-mounting type E |
| 48 | 2 | 5050-7990 | Linkage-Shutter-CDIT1300-ZP |
| 49 | 2 | 5050-7991 | Linkage-Shutter Swivel-CDIT1300-ZP |
| 50 | 2 | 5200-6870 | Machined-Shaft-Gearbox Connect – DURAFLEX – CDIT1300 – G2 – ZP |
| 51 | 2 | 5200-9200 | Machined-Bush-Round-25 ODx14 Longx12 ID-ZP |
| 52 | 2 | 6100-1100 | Pin-Bottom Link-3 Point Linkage-ZPG |
| 53 | 3 | 6100-4700 | Pin-Linch-3 Point Linkage-ZPG |
| 54 | 1 | 6100-8400 | Pin-Top Link-3 Point Linkage-ZPG |
| 55 | 2 | 6500-2165 | Profiled-Disc-Spinner-Base-FORMED-CDIT 1300-Spreader-Stainless |
| 56 | 2 | 6500-6029 | Profiled-Plate-RV020 – CDIT1300 G2 – OUTER- Gearbox- Black Steel |
| 57 | 2 | 6500-7770 | Profiled-Shutter-CDIT300/400 |
| 58 | 8 | 6500-8955 | Profiled-Vane-Spinner-Spreader-C-Dax 300/400/1300-Stainless |
| 59 | 2 | 6500-9000 | Profiled-Washer-Spinner Shaft-34.9x67x2mm-Stainless 304 |
| 60 | 1 | 7500-2117 | Rota-Hopper-Spreader-CDIT1300 -Yellow-MDPE |
| 61 | 1 | 7970-8123 | Shroud-Spreader CDIT1300 MK3-MDPE-Yellow |
| 62 | 1 | 7500-2830 | Rota-Spout-Spreader-CDIT400GT-Yellow-MDPE |
| 63 | 1 | 7500-2832 | Rota-Spout-Spreader-CDIT1300-Counter Clockwise-Yellow-MDPE |
| 64 | 2 | 8200-5180 | Spinner-Mount-CDIT1300 G2-ZP |
| 65 | 1 | 8400-3800 | Step-Goldline-800/1000L-GL |
| 66 | 1 | 8800-1720 | Tow-Coupling-Pin-P-Catch-10mm-ZPG |
| 67 | 1 | 8800-1730 | Tow-Coupling-Spring-Compression-ZP |
| 68 | 2 | 8850-1200 | U Bolt-Square-M8x66Longx48Centres-ZP |
| 69 | 2 | 8850-1220 | U Bolt-Square-M10x85Longx63Centres-30Thread-ZP |
| 70 | 1 | 2600-1000 | Drive Shaft-16HP-1000mm Long-Sheilded |
Related Products
Take a look at related products below, from matching accessories through to other models and sizes that may be a better fit.
Frequently Asked Questions
Here are some of the things people often ask about this product. If you’d like more help, your local store can talk it through, or you can get in touch with us directly.
It’s designed for fertiliser applications, including urea, with a hopper sized for one-tonne bags.
Dual spinners provide broader, more even spreading than a single spinner.
Three-point linkage mounting improves weight balance, stability, and control, especially on uneven terrain.
Ensures consistent application rates.
It’s designed to operate accurately across a wide speed range, from slow to faster working speeds.
The electric remote control removes the need to reach out behind the tractor, making operation quicker and safer. Spinner is engaged via PTO shaft.
A PTO, or Power Take Off shaft, transfers power directly from the tractor engine to the spreader. The PTO shaft is supplied with the spreader and connects to your tractor to drive key components such as the spinner and agitator. Because the spinner discs are powered directly by the tractor, their speed remains consistent regardless of ground speed. This delivers a more even spread pattern, supports higher application rates, and performs better when handling heavier or bulk fertiliser. A PTO driven system is ideal when accuracy and consistency are important, especially across larger areas or varying terrain, as it maintains steady output.



